[ Tournaments ] - Victoria, BC (October 25-26, 2003)
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. BAKER, MICHAEL 1836 W-05 W-04 W-06 W-03 W-02 W-05 W-04 W-06 W-03 L-02 L-04 L-02 W-03 L-02 10 +689 1827 1835
2. MOYER, RICH 1763 W-04 W-03 W-05 L-06 L-01 W-04 L-03 L-05 L-06 W-01 L-05 W-01 W-04 W-01 8 +438 1727 1751
3. MALCOLM, DON 1694 L-06 L-02 W-04 L-01 W-05 W-06 W-02 W-04 L-01 L-05 W-06 W-05 L-01 L-04 7 +17 1670 1685
4. HAMILTON, RUTH 1622 L-02 L-01 L-03 W-05 W-06 L-02 L-01 L-03 W-05 W-06 W-01 W-06 L-02 W-03 7 -344 1702 1652
5. CRAIG, RICHARD 1538 L-01 W-06 L-02 L-04 L-03 L-01 W-06 W-02 L-04 W-03 W-02 L-03 L-06 W-06 6 -484 1648 1576
6. FRENTZ, MIKE 1624 W-03 L-05 L-01 W-02 L-04 L-03 L-05 L-01 W-02 L-04 L-03 L-04 W-05 L-05 4 -316 1503 1579
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. BOURCIER, LORRAINE 1314 L-06 W-12 W-04 W-05 W-10 W-11 W-08 W-02 L-07 L-09 W-03 W-02 W-06 W-02 11 +278 1595 1448
2. SLIVKA, REBECCA 1430 W-07 W-09 W-03 W-06 L-12 W-04 W-05 L-01 W-11 W-08 W-10 L-01 W-04 L-01 10 +532 1498 1460
3. GUILBAULT, BRIAN 1350 L-11 W-08 L-02 W-07 W-09 W-10 W-06 W-12 L-04 L-05 L-01 W-06 W-08 W-06 9 +239 1467 1396
4. WOOD, ELIZABETH 1252 L-10 W-05 L-01 W-11 W-08 L-02 L-07 W-09 W-03 L-06 W-12 W-08 L-02 W-07 8 +195 1417 1316
5. SHAYNE, LYNDA 1282 W-12 L-04 L-10 L-01 L-11 W-08 L-02 W-07 L-09 W-03 W-06 L-07 W-09 W-09 7 +143 1352 1310
6. EISELE, MICHELLE 1380 W-01 W-11 W-08 L-02 W-07 L-09 L-03 W-10 W-12 W-04 L-05 L-03 L-01 L-03 7 +86 1350 1372
7. KASHUK, FRANK 1276 L-02 W-10 W-09 L-03 L-06 L-12 W-04 L-05 W-01 W-11 L-08 W-05 W-11 L-04 7 -153 1350 1306
8. SALDANHA, NORBERT 1394 W-09 L-03 L-06 W-12 L-04 L-05 L-01 W-11 W-10 L-02 W-07 L-04 L-03 W-11 6 +248 1295 1357
9. DUBOIS, POLLY 1329 L-08 L-02 L-07 L-10 L-03 W-06 W-12 L-04 W-05 W-01 W-11 W-10 L-05 L-05 6 -170 1306 1321
10. GRUHN, EILEEN 1494 W-04 L-07 W-05 W-09 L-01 L-03 L-11 L-06 L-08 W-12 L-02 L-09 L-12 W-12 5 -460 1247 1402
11. SALDANHA, DIELLE 1369 W-03 L-06 W-12 L-04 W-05 L-01 W-10 L-08 L-02 L-07 L-09 L-12 L-07 L-08 4 -373 1194 1305
12. FINN, CLAUDIA 1402 L-05 L-01 L-11 L-08 W-02 W-07 L-09 L-03 L-06 L-10 L-04 W-11 W-10 L-10 4 -565 1212 1333
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. TURNEY, JILL 1180 W-14 L-05 W-06 W-13 W-16 W-03 W-07 W-15 W-12 W-11 W-10 W-09 - W-03 12 +1000 1532 1298
2. DOUCH, LESLEY 1197 W-17 W-14 L-05 W-06 W-13 W-16 L-03 W-07 W-15 W-12 W-11 W-10 L-09 W-04 11 +291 1345 1248
3. DOUGLAS, HELEN B 1246 W-15 W-12 L-11 W-10 W-09 L-01 W-02 W-04 W-08 W-17 W-14 L-05 W-06 L-01 10 +296 1282 1262
4. SKALAZUB, ED 1239 L-08 W-17 W-14 W-05 L-06 W-13 W-16 L-03 L-07 W-15 W-12 W-11 W-10 L-02 9 +431 1215 1232
5. GREGORY, MIRIAM 1094 W-09 W-01 W-02 L-04 W-08 W-17 L-14 - - L-13 L-16 W-03 W-07 W-07 8 +269 1256 1149
6. TONGUE, GEOFF 1108 L-10 L-09 L-01 L-02 W-04 W-08 W-17 W-14 - - W-13 W-16 L-03 W-08 7 +603 1203 1141
7. CRAIG, STUART 1010 - L-15 L-12 W-11 W-10 W-09 L-01 L-02 W-04 W-08 W-17 W-14 L-05 L-05 7 +281 1143 1088
8. CHRISTENSEN, RACHEL 1034 W-04 - W-17 T-14 L-05 L-06 W-13 W-16 L-03 L-07 W-15 W-12 L-11 L-06 6+ +33 1121 1065
9. ROSSI, MIMMO 1137 L-05 W-06 L-13 W-16 L-03 L-07 L-15 W-12 L-11 W-10 - L-01 W-02 W-11 6 +347 1093 1123
10. SALDANHA, DION 1096 W-06 W-13 W-16 L-03 L-07 W-15 W-12 L-11 - L-09 L-01 L-02 L-04 W-12 6 +159 1106 1101
11. CROSS, JOEY 1090 W-13 L-16 W-03 L-07 W-15 L-12 - W-10 W-09 L-01 L-02 L-04 W-08 L-09 6 -122 1105 1097
12. WIGNALL, SUSAN 1080 W-16 L-03 W-07 W-15 - W-11 L-10 L-09 L-01 L-02 L-04 L-08 W-17 L-10 5 -35 1039 1066
13. GUNN, BILL 1160 L-11 L-10 W-09 L-01 L-02 L-04 L-08 W-17 W-14 W-05 L-06 - W-16 L-14 5 -267 1052 1122
14. KINSELLA, BILL 1178 L-01 L-02 L-04 T-08 W-17 - W-05 L-06 L-13 W-16 L-03 L-07 L-15 W-13 4+ -203 1018 1123
15. MATHESON, JANET 1037 L-03 W-07 - L-12 L-11 L-10 W-09 L-01 L-02 L-04 L-08 L-17 W-14 W-17 4 -417 977 1007
16. GUEST, JANE 1182 L-12 W-11 L-10 L-09 L-01 L-02 L-04 L-08 L-17 L-14 W-05 L-06 L-13 - 2 -964 836 1073
17. GOLDY, DEBBIE 1038 L-02 L-04 L-08 - L-14 L-05 L-06 L-13 W-16 L-03 L-07 W-15 L-12 L-15 2 -1002 834 948
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. KRISCIUNAS, ELIZABETH 919 W-14 W-13 W-02 W-09 W-06 W-10 W-12 L-08 W-03 W-11 W-04 W-05 W-07 L-02 12 +1234 1121 1049
2. KHAMBANONDA, THANA 828 L-03 W-11 L-01 W-05 W-07 W-14 W-13 W-04 W-09 W-06 W-10 W-12 W-08 W-01 12 +957 1134 969
3. EILERTSEN, CHORA B 900 W-02 W-09 W-06 W-10 W-12 L-08 L-04 W-11 L-01 W-05 L-07 L-14 L-13 W-04 8 +76 883 901
4. LEMMEN, STEVE 988 L-10 W-07 W-12 W-14 W-08 W-13 W-03 L-02 L-11 L-09 L-01 W-06 W-05 L-03 8 +73 870 954
5. KASTELEIN, JACK 982 W-07 W-14 W-13 L-02 L-09 L-06 W-10 W-12 L-08 L-03 W-11 L-01 L-04 W-07 7 +312 797 925
6. GALLANT, VALERIE 937 L-12 W-08 L-03 W-11 L-01 W-05 W-07 W-14 L-13 L-02 W-09 L-04 L-10 W-09 7 +114 826 903
7. ROEDER, NANCY 591 L-05 L-04 W-14 W-13 L-02 L-09 L-06 W-10 W-12 W-08 W-03 W-11 L-01 L-05 7 -172 853 698
8. WOOD, GREGG 782 W-09 L-06 L-10 L-12 L-04 W-03 L-11 W-01 W-05 L-07 W-14 W-13 L-02 W-10 7 -262 814 798
9. MATTHEWS, ESTELLE 950 L-08 L-03 W-11 L-01 W-05 W-07 L-14 W-13 L-02 W-04 L-06 L-10 W-12 L-06 6 +177 773 891
10. POTTER, PAT 621 W-04 W-12 W-08 L-03 L-11 L-01 L-05 L-07 - W-13 L-02 W-09 W-06 L-08 6 -364 816 684
11. SKALAZUB, WINNIE 840 L-13 L-02 L-09 L-06 W-10 L-12 W-08 L-03 W-04 L-01 L-05 L-07 W-14 W-12 5 +99 706 794
12. SAWATZKY, CALLUM 633 W-06 L-10 L-04 W-08 L-03 W-11 L-01 L-05 L-07 W-14 W-13 L-02 L-09 L-11 5 -845 736 683
13. GUNN, MIRIAM 834 W-11 L-01 L-05 L-07 L-14 L-04 L-02 L-09 W-06 L-10 L-12 L-08 W-03 W-14 4 -688 658 773
14. GIESBRECHT, VERN 748 L-01 L-05 L-07 L-04 W-13 L-02 W-09 L-06 - L-12 L-08 W-03 L-11 L-13 3 -711 639 698