[ Tournaments ] - Victoria, BC (June 14-15, 2003)

                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 1 RESULTS                           WINS   SPR  RATING RATING 
   1. LEONG, JAMES             1223  W-04 W-03 W-10 W-02 W-09 W-06 W-05 W-07 W-08 L-04 L-05 W-03 W-10 W-02  12   +908   1621   1558
   2. LEE, KEVIN               1461  W-05 W-10 W-07 L-01 W-08 W-09 W-04 L-06 W-03 L-06 L-04 W-07 W-03 L-01   9   +483   1404   1448
   3. HERMANSON, DAVID         1433  W-10 L-01 W-09 W-06 W-05 W-07 W-08 L-04 L-02 W-08 W-06 L-01 L-02 W-05   9   +367   1405   1438
   4. SALDANHA, DIELLE         1337  L-01 W-09 T-06 L-05 L-07 W-08 L-02 W-03 W-10 W-01 W-02 L-05 W-08 W-06   8+  +263   1385   1369
   5. DAVIES, KURT             1205  L-02 W-07 W-08 W-04 L-03 W-10 L-01 W-09 L-06 L-10 W-01 W-04 W-07 L-03   8   -120   1355   1274
   6. SALDANHA, NORBERT        1414  L-07 W-08 T-04 L-03 W-10 L-01 L-09 W-02 W-05 W-02 L-03 W-08 W-09 L-04   7+   +12   1341   1394
   7. WEBER, MURRAY            1212  W-06 L-05 L-02 L-08 W-04 L-03 L-10 L-01 W-09 W-09 W-10 L-02 L-05 W-08   6   -135   1254   1232
   8. KASHUK, FRANK            1294  W-09 L-06 L-05 W-07 L-02 L-04 L-03 W-10 L-01 L-03 W-09 L-06 L-04 L-07   4   -233   1154   1248
   9. DOUGLAS, HELEN B         1258  L-08 L-04 L-03 L-10 L-01 L-02 W-06 L-05 L-07 L-07 L-08 W-10 L-06 W-10   3   -635   1071   1198
  10. SHAYNE, LYNDA            1210  L-03 L-02 L-01 W-09 L-06 L-05 W-07 L-08 L-04 W-05 L-07 L-09 L-01 L-09   3   -910   1061   1171

                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 2 RESULTS                           WINS   SPR  RATING RATING 
   1. WILLIAMS, CHRIS          1193  W-05 W-12 W-06 W-09 W-10 L-11 W-04 W-02 L-07 W-08 W-03 W-05 L-02 W-02  11   +816   1351   1287
   2. HUANG, BRENDAN           1168  W-10 W-04 W-07 L-03 L-12 W-09 W-11 L-01 W-08 W-05 W-06 W-04 W-01 L-01  10   +350   1300   1218
   3. TURNEY, JILL             1188  W-12 L-09 W-11 W-02 L-08 L-05 W-06 L-10 W-04 W-07 L-01 W-09 L-05 W-05   8   +747   1166   1180
   4. GUNN, BILL               1147  W-11 L-02 W-08 L-05 W-06 W-10 L-01 W-07 L-03 W-12 L-09 L-02 W-09 W-09   8    +17   1179   1160
   5. SMITH, JUDY              1061  L-01 W-06 L-10 W-04 W-07 W-03 W-12 L-09 W-11 L-02 W-08 L-01 W-03 L-03   8   -473   1200   1116
   6. SALDANHA, DION           1089  W-08 L-05 L-01 T-10 L-04 W-07 L-03 L-12 L-09 W-11 L-02 W-07 W-12 W-10   6+  -421   1105   1096
   7. SALDANHA, MIRIAM         1173  W-09 L-11 L-02 W-08 L-05 L-06 W-10 L-04 W-01 L-03 L-12 L-06 W-10 W-11   6   +184   1071   1134
   8. ROSSI, MIMMO             1180  L-06 W-10 L-04 L-07 W-03 W-12 L-09 W-11 L-02 L-01 L-05 L-10 W-11 W-12   6     -9   1069   1137
   9. FIELD, JENNIFER          1096  L-07 W-03 W-12 L-01 L-11 L-02 W-08 W-05 W-06 L-10 W-04 L-03 L-04 L-04   6   -123   1089   1094
  10. KINSELLA, BILL           1103  L-02 L-08 W-05 T-06 L-01 L-04 L-07 W-03 W-12 W-09 L-11 W-08 L-07 L-06   5+  -179   1060   1087
  11. WIGNALL, SUSAN           1110  L-04 W-07 L-03 L-12 W-09 W-01 L-02 L-08 L-05 L-06 W-10 W-12 L-08 L-07   5   -216   1031   1080
  12. JACKSON, BOB             1070  L-03 L-01 L-09 W-11 W-02 L-08 L-05 W-06 L-10 L-04 W-07 L-11 L-06 L-08   4   -693    974   1036

                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 3 RESULTS                           WINS   SPR  RATING RATING 
   1. CRAIG, STUART             983  W-17 W-12 L-03 W-14 W-13 L-05 W-06 L-07 W-18 W-11 W-16 L-08 W-15 W-04  10   +682   1018   1010
   2. MORRISON, WES               0  W-04 L-17 W-12 W-03 W-14 W-13 L-05 L-06 L-07 W-18 W-11 W-16 W-08 W-06  10   +536          1026
   3. MATHESON, JANET           822  W-09 W-10 W-01 L-02 W-17 W-12 L-04 W-14 W-13 W-05 L-06 L-07 W-18 W-07  10    +51   1078   1037
   4. RILEY, BURKE             1064  L-02 W-18 W-17 L-11 L-12 W-16 W-03 W-08 W-14 W-15 W-13 W-09 L-05 L-01   9   +395    950   1034
   5. VERMA, TONY               954  W-16 W-08 L-15 L-09 L-10 W-01 W-02 L-17 W-12 L-03 W-14 W-13 W-04 W-08   9   +373    990    979
   6. LEMMEN, STEVE             982  W-11 W-16 W-08 L-15 L-09 W-10 L-01 W-02 W-17 W-12 W-03 L-14 W-13 L-02   9   +128    984    988
   7. CLARK, STARLITE A        1053  W-18 L-11 L-16 L-08 W-15 W-09 L-10 W-01 W-02 W-17 L-12 W-03 W-14 L-03   8   +324    894   1009
   8. MATTHEWS, ESTELLE         833  L-13 L-05 L-06 W-07 W-18 W-11 W-16 L-04 W-15 W-09 W-10 W-01 L-02 L-05   8   +154    964    883
   9. JACKSON, JANE             938  L-03 W-14 L-13 W-05 W-06 L-07 W-18 W-11 W-16 L-08 L-15 L-04 W-10 W-11   8    -64    919    937
  10. GALLANT, VALERIE          954  L-12 L-03 L-14 W-13 W-05 L-06 W-07 W-18 L-11 W-16 L-08 W-15 L-09 W-12   7   +147    849    920
  11. TALENTO, JOEL             781  L-06 W-07 L-18 W-04 W-16 L-08 W-15 L-09 W-10 L-01 L-02 W-17 W-12 L-09   7    -95    898    844
  12. KHAMBANONDA, THANA        798  W-10 L-01 L-02 W-17 W-04 L-03 W-14 L-13 L-05 L-06 W-07 W-18 L-11 L-10   6    +57    849    828
  13. BISHOP, CHARLENE          864  W-08 W-15 W-09 L-10 L-01 L-02 W-17 W-12 L-03 W-14 L-04 L-05 L-06 L-14   6   -293    854    863
  14. GUNN, MIRIAM              838  W-15 L-09 W-10 L-01 L-02 W-17 L-12 L-03 L-04 L-13 L-05 W-06 L-07 W-13   5   -115    821    834
  15. EILERTSEN, CHORA B        864  L-14 L-13 W-05 W-06 L-07 L-18 L-11 L-16 L-08 L-04 W-09 L-10 L-01 W-16   4   -291    726    814
  16. MORRIS, MAUREEN           815  L-05 L-06 W-07 W-18 L-11 L-04 L-08 W-15 L-09 L-10 L-01 L-02 W-17 L-15   4   -575    741    787
  17. GREEN, SHEELAGH           778  L-01 W-02 L-04 L-12 L-03 L-14 L-13 W-05 L-06 L-07 W-18 L-11 L-16 W-18   4   -633    702    752
  18. POTTER, PAT               548  L-07 L-04 W-11 L-16 L-08 W-15 L-09 L-10 L-01 L-02 L-17 L-12 L-03 L-17   2   -781    590    556