[ Tournaments ] - Victoria, BC (October 27-28, 2001)
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SALDANHA, DEAN 1779 W-06 W-02 W-10 W-03 W-07 L-04 W-09 W-08 W-05 L-02 W-05 L-03 L-04 W-03 10 +530 1876 1811
2. MACAULAY, GEORGE 1750 W-10 L-01 L-07 L-04 W-09 W-08 L-05 W-06 W-03 W-01 L-06 W-04 W-03 W-04 9 +406 1834 1782
3. BAKER, MICHAEL 1678 W-09 L-10 W-08 L-01 L-05 W-07 W-06 W-04 L-02 W-10 W-04 W-01 L-02 L-01 8 +355 1787 1720
4. MOYER, RICH 1801 W-08 W-05 L-06 W-02 W-10 W-01 L-07 L-03 W-09 W-06 L-03 L-02 W-01 L-02 8 +200 1770 1790
5. MALCOLM, DON 1708 W-07 L-04 W-09 L-08 W-03 W-06 W-02 L-10 L-01 L-07 L-01 W-06 W-08 L-06 7 +366 1722 1714
6. FANCETT, BOB 1742 L-01 L-07 W-04 W-09 W-08 L-05 L-03 L-02 W-10 L-04 W-02 L-05 W-07 W-05 7 -72 1721 1734
7. RYAN, MIKE 1692 L-05 W-06 W-02 L-10 L-01 L-03 W-04 W-09 L-08 W-05 L-08 L-09 L-06 W-08 6 -365 1659 1679
8. HAMILTON, RUTH 1694 L-04 L-09 L-03 W-05 L-06 L-02 W-10 L-01 W-07 W-09 W-07 L-10 L-05 L-07 5 -187 1603 1659
9. TILLEKERATNE, SIRI 1628 L-03 W-08 L-05 L-06 L-02 L-10 L-01 L-07 L-04 L-08 W-10 W-07 W-10 W-10 5 -448 1612 1622
10. FERGUSON, ANN 1698 L-02 W-03 L-01 W-07 L-04 W-09 L-08 W-05 L-06 L-03 L-09 W-08 L-09 L-09 5 -785 1591 1657
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. CURTIS, CHUCK 1337 L-14 W-03 L-02 W-10 W-12 W-08 W-07 W-09 W-04 W-11 L-05 W-06 W-13 W-03 11 +886 1555 1427
2. GRUHN, EILEEN 1284 L-13 W-14 W-01 L-03 W-10 W-12 W-08 L-07 W-09 W-04 L-11 W-05 W-06 W-04 10 +772 1485 1368
3. SALDANHA, NORBERT 1398 W-09 L-01 W-04 W-02 L-11 L-10 W-05 W-12 W-06 L-08 W-13 W-07 W-14 L-01 9 +545 1427 1413
4. LOCHER, STEFAN 1243 W-07 W-09 L-03 W-11 W-05 L-06 W-13 W-14 L-01 L-02 W-10 W-12 W-08 L-02 9 +158 1434 1392
5. EISELE, MICHELLE 1304 W-12 W-08 W-07 L-09 L-04 W-11 L-03 W-06 W-13 W-14 W-01 L-02 L-10 L-06 8 -177 1373 1333
6. ERSKINE, MAX 1232 W-10 W-12 L-08 W-07 L-09 W-04 W-11 L-05 L-03 W-13 L-14 L-01 L-02 W-05 7 +60 1332 1272
7. BANWELL, ALAN 1421 L-04 L-11 L-05 L-06 W-13 W-14 L-01 W-02 W-10 L-12 W-08 L-03 W-09 W-12 7 -280 1320 1386
8. DOW, GORDON 1364 W-11 L-05 W-06 L-13 W-14 L-01 L-02 L-10 L-12 W-03 L-07 W-09 L-04 W-13 6 -527 1282 1319
9. KAPLAN, CHARLEY 1253 L-03 L-04 W-11 W-05 W-06 L-13 W-14 L-01 L-02 W-10 L-12 L-08 L-07 W-14 6 -628 1292 1269
10. BANWELL, JUNE 1270 L-06 L-13 W-14 L-01 L-02 W-03 W-12 W-08 L-07 L-09 L-04 L-11 W-05 T-11 5+ -20 1248 1263
11. WOOD, ELIZABETH 1235 L-08 W-07 L-09 L-04 W-03 L-05 L-06 L-13 W-14 L-01 W-02 W-10 L-12 T-10 5+ -133 1253 1243
12. MELNYK, LINDA 1317 L-05 L-06 W-13 L-14 L-01 L-02 L-10 L-03 W-08 W-07 W-09 L-04 W-11 L-07 5 +63 1231 1286
13. GUILBAULT, BRIAN 1442 W-02 W-10 L-12 W-08 L-07 W-09 L-04 W-11 L-05 L-06 L-03 L-14 L-01 L-08 5 -333 1218 1360
14. DUBOIS, POLLY 1479 W-01 L-02 L-10 W-12 L-08 L-07 L-09 L-04 L-11 L-05 W-06 W-13 L-03 L-09 4 -386 1150 1361
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. GUNN, BILL 1134 W-12 L-08 W-03 L-09 W-07 W-10 W-14 W-04 W-06 W-05 L-02 L-13 W-11 W-02 10 +488 1285 1195
2. BISHOP, CHARLENE 991 W-04 W-13 W-11 W-12 W-08 L-03 W-09 W-07 W-10 L-14 W-01 W-06 L-05 L-01 10 +234 1306 1155
3. BROWN, CHIP 1187 L-10 W-14 L-01 W-06 L-05 W-02 L-13 W-11 W-12 L-08 W-04 W-09 W-07 W-04 9 +748 1240 1220
4. DOUGLAS, HELEN B 1206 L-02 W-07 L-13 W-10 W-11 W-14 W-12 L-01 W-08 W-06 L-03 W-05 W-09 L-03 9 +385 1237 1221
5. RIDGE, GERALDINE 1174 W-13 W-11 L-12 L-08 W-03 L-09 W-07 W-10 W-14 L-01 L-06 L-04 W-02 W-07 8 +32 1184 1181
6. KNOWLES, TIA 1183 T-11 W-12 W-08 L-03 W-09 L-07 W-10 L-14 L-01 L-04 W-05 L-02 W-13 W-09 7+ +314 1163 1178
7. SALDANHA, MIRIAM 1154 L-09 L-04 W-10 W-14 L-01 W-06 L-05 L-02 W-13 W-11 W-12 W-08 L-03 L-05 7 -264 1136 1149
8. SKALAZUB, ED 1141 L-14 W-01 L-06 W-05 L-02 W-13 L-11 L-12 L-04 W-03 W-09 L-07 L-10 W-12 6 +136 1082 1121
9. JACKSON, BOB 1214 W-07 L-10 L-14 W-01 L-06 W-05 L-02 W-13 W-11 W-12 L-08 L-03 L-04 L-06 6 -245 1081 1165
10. CROSS, JOEY 1106 W-03 W-09 L-07 L-04 W-14 L-01 L-06 L-05 L-02 W-13 L-11 L-12 W-08 W-13 6 -263 1080 1098
11. FIELD, JENNIFER 1125 T-06 L-05 L-02 L-13 L-04 W-12 W-08 L-03 L-09 L-07 W-10 W-14 L-01 W-14 5+ -346 1054 1100
12. MCLEAN, JUDY 1129 L-01 L-06 W-05 L-02 W-13 L-11 L-04 W-08 L-03 L-09 L-07 W-10 W-14 L-08 5 -114 1031 1094
13. GUEST, JANE 1058 L-05 L-02 W-04 W-11 L-12 L-08 W-03 L-09 L-07 L-10 W-14 W-01 L-06 L-10 5 -365 1034 1051
14. CLARK, STARLITE A 1078 W-08 L-03 W-09 L-07 L-10 L-04 L-01 W-06 L-05 W-02 L-13 L-11 L-12 L-11 4 -740 977 1043
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. WIGNALL, SUSAN 1097 W-14 W-02 W-12 W-11 W-09 L-03 W-05 W-10 L-07 W-06 W-08 W-13 W-04 W-03 12 +826 1194 1147
2. GREGORY, MIRIAM 918 W-04 L-01 L-11 L-03 W-10 W-06 W-13 W-14 W-12 L-09 W-05 W-07 L-08 W-06 9 +898 1013 958
3. MATTHEWS, ESTELLE 889 W-07 L-08 W-04 W-02 L-11 W-01 L-10 L-06 W-13 W-14 W-12 W-09 W-05 L-01 9 +131 1026 944
4. RICHARDSON, THYRZA 1052 L-02 L-11 L-03 W-10 L-06 W-13 W-14 W-12 W-09 W-05 L-07 W-08 L-01 W-05 8 +341 948 1005
5. WOOD, GREGG 903 L-10 W-06 W-13 W-14 W-12 W-09 L-01 W-07 W-08 L-04 L-02 W-11 L-03 L-04 8 +188 969 931
6. LEMMEN, STEVE 949 W-09 L-05 L-07 W-08 W-04 L-02 L-11 W-03 W-10 L-01 W-13 W-14 W-12 L-02 8 +132 956 956
7. JACKSON, JANE 1033 L-03 W-10 W-06 L-13 W-14 L-12 L-09 L-05 W-01 W-08 W-04 L-02 W-11 W-09 8 -159 936 1005
8. LEE, JULIA 964 W-11 W-03 L-10 L-06 L-13 W-14 W-12 W-09 L-05 L-07 L-01 L-04 W-02 W-10 7 +262 903 945
9. SKALAZUB, WINNIE 728 L-06 W-13 W-14 W-12 L-01 L-05 W-07 L-08 L-04 W-02 W-11 L-03 W-10 L-07 7 +39 929 797
10. GUNN, MIRIAM 903 W-05 L-07 W-08 L-04 L-02 W-11 W-03 L-01 L-06 L-13 W-14 W-12 L-09 L-08 6 +94 861 889
11. POWELL, JUDITH A 1019 L-08 W-04 W-02 L-01 W-03 L-10 W-06 L-13 W-14 L-12 L-09 L-05 L-07 W-13 6 -433 854 933
12. SMITH, JUDY 773 W-13 W-14 L-01 L-09 L-05 W-07 L-08 L-04 L-02 W-11 L-03 L-10 L-06 W-14 5 +251 783 775
13. DYSON, HERBERT 982 L-12 L-09 L-05 W-07 W-08 L-04 L-02 W-11 L-03 W-10 L-06 L-01 W-14 L-11 5 -284 806 920
14. WEBB, WILLIAM 491 L-01 L-12 L-09 L-05 L-07 L-08 L-04 L-02 L-11 L-03 L-10 L-06 L-13 L-12 0 -2286 227 460
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. ROSSI, MIMMO 0 W-12 W-04 W-05 W-13 W-10 L-06 L-03 W-02 W-11 W-09 W-07 W-08 W-14 W-02 12 +1273 979
2. KASTELEIN, JACK 696 W-11 W-09 W-07 W-08 W-14 W-12 W-04 L-01 W-13 W-10 W-06 W-03 L-05 L-01 11 +680 941 886
3. TANG, LAM 0 W-09 W-07 L-08 W-14 W-12 L-04 W-01 W-13 L-10 W-06 W-05 L-02 W-11 W-04 10 -60 854
4. SALDANHA, DION 0 W-05 L-01 W-13 W-10 W-06 W-03 L-02 L-11 W-09 L-07 W-08 W-14 W-12 L-03 9 +689 804
5. SMITH, TERRY 966 L-04 W-11 L-01 W-09 W-13 W-07 W-10 L-08 L-06 W-14 L-03 W-12 W-02 W-07 9 +340 786 897
6. KHAMBANONDA, THANA 0 L-07 L-08 W-14 W-12 L-04 W-01 W-13 W-10 W-05 L-03 L-02 W-11 L-09 W-08 8 +500 745
7. MAWSON, DIANE 0 W-06 L-03 L-02 W-11 L-09 L-05 W-08 W-14 W-12 W-04 L-01 W-13 W-10 L-05 8 +71 762
8. EILERTSEN, CHORA 0 L-10 W-06 W-03 L-02 W-11 W-09 L-07 W-05 W-14 L-12 L-04 L-01 W-13 L-06 7 +240 700
9. MCCUAIG, LEONA 0 L-03 L-02 L-11 L-05 W-07 L-08 W-14 W-12 L-04 L-01 W-13 L-10 W-06 W-11 6 +102 642
10. LIGHTSTONE, SHARON 0 W-08 L-14 L-12 L-04 L-01 L-13 L-05 L-06 W-03 L-02 W-11 W-09 L-07 W-13 5 -248 587
11. SALDANHA, DIELLE 0 L-02 L-05 W-09 L-07 L-08 W-14 W-12 W-04 L-01 W-13 L-10 L-06 L-03 L-09 5 -585 596
12. POTTER, PAT 488 L-01 L-13 W-10 L-06 L-03 L-02 L-11 L-09 L-07 W-08 W-14 L-05 L-04 W-14 4 -452 532 496
13. SIMON, SHIRLEY 0 W-14 W-12 L-04 L-01 L-05 W-10 L-06 L-03 L-02 L-11 L-09 L-07 L-08 L-10 3 -631 500
14. GREGORY, BRIAN 435 L-13 W-10 L-06 L-03 L-02 L-11 L-09 L-07 L-08 L-05 L-12 L-04 L-01 L-12 1 -1919 286 381