[ Tournaments ] - Victoria, BC (October 2000)
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. HAHN, ALBERT 1754 W-04 W-07 L-05 W-08 L-03 W-11 W-06 W-09 W-12 L-10 W-02 W-02 9 +730 1855 1787
2. RYAN, MIKE 1580 W-10 W-04 W-07 W-05 L-08 W-03 W-11 L-06 W-09 W-12 L-01 L-01 8 +313 1815 1673
3. MALCOLM, DON 1761 W-11 W-06 W-09 W-12 W-01 L-02 W-04 L-07 L-05 L-08 L-10 W-07 7 +85 1730 1752
4. GOMES, LINDA 1585 L-01 L-02 W-10 W-07 W-05 W-08 L-03 W-11 L-06 L-09 W-12 W-08 7 -167 1752 1640
5. SALDANHA, DEAN 1680 W-09 L-12 W-01 L-02 L-04 L-07 L-10 W-08 W-03 L-11 W-06 W-09 6 +180 1678 1680
6. TILLEKERATNE, SIRI 1634 L-08 L-03 W-11 W-10 L-09 W-12 L-01 W-02 W-04 L-07 L-05 W-10 6 -5 1693 1654
7. CRAIG, JAMIE 1648 W-12 L-01 L-02 L-04 L-10 W-05 L-08 W-03 W-11 W-06 W-09 L-03 6 -228 1688 1662
8. FANCETT, BOB 1743 W-06 L-09 L-12 L-01 W-02 L-04 W-07 L-05 L-10 W-03 W-11 L-04 5 +442 1606 1699
9. FERNANDES, LEON 1663 L-05 W-08 L-03 L-11 W-06 W-10 W-12 L-01 L-02 W-04 L-07 L-05 5 +106 1620 1649
10. MACAULAY, GEORGE 1798 L-02 L-11 L-04 L-06 W-07 L-09 W-05 L-12 W-08 W-01 W-03 L-06 5 -518 1605 1736
11. HOWARD, J MIDORI 1595 L-03 W-10 L-06 W-09 W-12 L-01 L-02 L-04 L-07 W-05 L-08 W-12 5 -543 1628 1606
12. FERGUSON, ANN 1706 L-07 W-05 W-08 L-03 L-11 L-06 L-09 W-10 L-01 L-02 L-04 L-11 3 -495 1479 1635
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. GUILBAULT, BRIAN 1338 W-09 W-12 L-03 L-02 W-08 W-05 W-04 W-07 W-10 W-11 W-06 W-02 10 +368 1629 1447
2. HAMBLIN, ANDREW 1554 W-08 W-05 W-04 W-01 W-10 L-11 W-06 L-09 W-12 W-03 W-07 L-01 9 +315 1510 1547
3. LEA, SUSAN 1404 L-05 W-04 W-01 W-10 W-11 L-06 W-09 W-12 L-07 L-02 W-08 W-05 8 +657 1448 1420
4. KASHUK, FRANK 1292 W-12 L-03 L-02 W-08 L-05 W-07 L-01 W-10 W-11 W-06 W-09 W-06 8 +190 1455 1346
5. MELNYK, LINDA 1272 W-03 L-02 W-08 W-07 W-04 L-01 W-10 L-11 W-06 W-09 L-12 L-03 7 -50 1408 1317
6. SALDANHA, NORBERT 1249 W-10 W-11 W-07 W-09 W-12 W-03 L-02 L-08 L-05 L-04 L-01 L-04 6 -50 1340 1278
7. PANGANIBAN, DANNY 1497 W-11 L-08 L-06 L-05 W-09 L-04 W-12 L-01 W-03 L-10 L-02 W-09 5 -30 1259 1424
8. SHAYNE, LYNDA 1233 L-02 W-07 L-05 L-04 L-01 L-10 L-11 W-06 W-09 W-12 L-03 W-10 5 -128 1290 1250
9. RIDGE, GERALDINE 1287 L-01 W-10 W-11 L-06 L-07 W-12 L-03 W-02 L-08 L-05 L-04 L-07 4 +53 1232 1269
10. GRUHN, EILEEN 1395 L-06 L-09 W-12 L-03 L-02 W-08 L-05 L-04 L-01 W-07 W-11 L-08 4 -87 1201 1333
11. SLIVKA, REBECCA 1200 L-07 L-06 L-09 L-12 L-03 W-02 W-08 W-05 L-04 L-01 L-10 W-12 4 -445 1225 1209
12. EISELE, MICHELLE 1320 L-04 L-01 L-10 W-11 L-06 L-09 L-07 L-03 L-02 L-08 W-05 L-11 2 -793 1053 1203
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. CHARACH, RICHARD 1190 W-07 W-12 W-10 W-08 W-13 W-03 - W-06 W-09 W-02 T-11 L-02 9+ +463 1351 1229
2. JACKSON, BOB 1050 W-08 W-13 W-03 - W-06 L-09 W-05 W-11 W-04 L-01 W-07 W-01 9 +515 1345 1157
3. DOUCH, LESLEY 1136 W-06 L-09 L-02 W-11 L-04 L-01 W-07 W-12 W-10 W-08 W-13 W-06 8 +421 1163 1146
4. SALDANHA, MIRIAM 1086 W-12 W-10 W-08 W-13 W-03 - L-06 W-09 L-02 W-11 L-05 W-05 8 +377 1254 1136
5. DOUGLAS, HELEN B 1219 - W-07 W-06 W-12 W-09 W-10 L-02 W-08 L-11 W-13 W-04 L-04 8 +359 1211 1219
6. PATTERSON, LOIS 952 L-03 - L-05 W-09 L-02 W-11 W-04 L-01 W-07 W-12 L-10 L-03 5 -92 1053 996
7. HARDING, KEITH 933 L-01 L-05 W-12 W-10 L-08 W-13 L-03 - L-06 W-09 L-02 W-09 5 -241 1052 968
8. CLARK, STARLITE A 1063 L-02 W-11 L-04 L-01 W-07 L-12 W-10 L-05 L-13 L-03 - W-11 4 +167 974 1037
9. BISHOP, CHARLENE 1098 W-13 W-03 - L-06 L-05 W-02 W-11 L-04 L-01 L-07 L-12 L-07 4 +66 957 1057
10. FIELD, JENNIFER 1047 L-11 L-04 L-01 L-07 W-12 L-05 L-08 W-13 L-03 - W-06 W-12 4 -312 966 1022
11. JACKSON, JANE 1032 W-10 L-08 W-13 L-03 - L-06 L-09 L-02 W-05 L-04 T-01 L-08 3+ -443 954 1010
12. LEE, JULIA 1017 L-04 L-01 L-07 L-05 L-10 W-08 L-13 L-03 - L-06 W-09 L-10 2 -6 819 964
13. CHODIRKER, NORM 1066 L-09 L-02 L-11 L-04 L-01 L-07 W-12 L-10 W-08 L-05 L-03 - 2 -740 822 1001
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. LEMMEN, STEVE 840 W-15 W-06 W-04 L-03 W-14 W-16 W-12 W-11 W-13 L-02 W-08 W-02 10 +738 1027 896
2. KINSELLA, BILL 851 W-12 L-04 W-11 W-14 W-15 W-06 W-03 W-16 W-05 W-01 W-07 L-01 10 +582 1040 908
3. LOCHER, STEFANI 0 W-08 W-09 W-10 W-01 W-07 W-13 L-02 L-05 W-06 W-14 L-04 W-04 9 +830 1021
4. MCLEAN, JUDY 0 W-09 W-02 L-01 W-05 W-13 L-08 W-10 W-07 W-14 L-11 W-03 L-03 8 +93 951
5. TAYLOR, BETTY 928 W-16 W-15 L-12 L-04 W-11 L-14 L-06 W-03 L-02 W-13 W-09 W-06 7 +555 824 903
6. EARL, BARB 0 W-10 L-01 W-07 W-13 L-09 L-02 W-05 W-08 L-03 W-12 W-14 L-05 7 -147 862
7. CRANE, PEGGY 781 L-14 W-16 L-06 W-12 L-03 W-11 W-15 L-04 L-09 W-08 L-02 W-08 6 +227 733 767
8. GREGORY, MIRIAM 676 L-03 L-11 W-16 W-15 W-12 W-04 W-14 L-06 W-10 L-07 L-01 L-07 6 +83 747 708
9. GREEN, SHEELAGH 789 L-04 L-03 L-14 W-16 W-06 L-12 W-11 W-15 W-07 L-10 L-05 W-11 6 -28 749 778
10. LEHMAN, JEAN 768 L-06 W-12 L-03 L-11 W-16 W-15 L-04 W-14 L-08 W-09 L-13 W-13 6 -47 749 763
11. MCNAB, LINDA 0 L-13 W-08 L-02 W-10 L-05 L-07 L-09 L-01 W-15 W-04 W-16 L-09 5 -69 716
12. CHARACH, ARTHUR 482 L-02 L-10 W-05 L-07 L-08 W-09 L-01 W-13 L-16 L-06 L-15 W-14 4 -346 639 518
13. LATHROP, TOBIN 865 W-11 L-14 W-15 L-06 L-04 L-03 W-16 L-12 L-01 L-05 W-10 L-10 4 -395 637 795
14. KASTELEIN, JACK 0 W-07 W-13 W-09 L-02 L-01 W-05 L-08 L-10 L-04 L-03 L-06 L-12 4 -628 696
15. SILBERMAN, FRED 0 L-01 L-05 L-13 L-08 L-02 L-10 L-07 L-09 L-11 W-16 W-12 W-16 3 -354 539
16. POTTER, PAT 531 L-05 L-07 L-08 L-09 L-10 L-01 L-13 L-02 W-12 L-15 L-11 L-15 1 -1198 339 488